HEARTLAND
Heartland Tables
PLACE QUINTILE SUMMARY
Number of Teams by Quintile by Region
Top Quintile means the team is currently in the top 20% of its division table.
| Region | Top Quintile | Quintile 2 | Quintile 3 | Quintile 4 | Quintile 5 | Total Teams |
|---|---|---|---|---|---|---|
| East | 5 | 13 | 6 | 4 | 2 | 30 |
| North | 3 | 7 | 9 | 7 | 13 | 39 |
| West | 2 | 3 | 3 | 3 | 1 | 12 |
PLACE QUINTILE SUMMARY
Number of Teams by Quintile by Team Color
Top Quintile means the team is currently in the top 20% of its division table.
| Team Color | Top Quintile | Quintile 2 | Quintile 3 | Quintile 4 | Quintile 5 | Total Teams |
|---|---|---|---|---|---|---|
| PreMLS | 2 | 3 | 2 | 1 | 0 | 8 |
| Pre-GA | 0 | 0 | 1 | 0 | 1 | 2 |
| Blue | 5 | 11 | 6 | 8 | 6 | 36 |
| Indigo | 2 | 6 | 7 | 2 | 7 | 24 |
| Orange | 0 | 3 | 1 | 2 | 2 | 8 |
| White | 1 | 0 | 1 | 0 | 0 | 2 |
| Gray | 0 | 0 | 0 | 1 | 0 | 1 |
Current division standings for Sporting City Heartland teams.
Division 2
Sporting City U9B Blue - East
Tato Chiaparro · East · Blue
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Surf Academy White U9B | 8 | 5 | 3 | 0 | 32 | 17 | +15 | 18 |
| 2 | Captains SC 17/18 Blue | 8 | 6 | 0 | 2 | 30 | 17 | +13 | 18 |
| 3 | Sporting City U9B Blue - North | 8 | 5 | 1 | 2 | 27 | 17 | +10 | 16 |
| 4 | Sporting City U9B Blue - East | 8 | 3 | 1 | 4 | 29 | 24 | +5 | 10 |
| 5 | Sporting BV Academy Navy 17/18 | 8 | 2 | 2 | 4 | 18 | 18 | 0 | 8 |
| 6 | SS Academy U9B Black | 8 | 2 | 1 | 5 | 15 | 22 | -7 | 7 |
| 7 | FC Vardar U9 B Red | 8 | 1 | 0 | 7 | 14 | 50 | -36 | 3 |
Division 2
Sporting City U9B Blue - North
Sherrick Hilaire · North · Blue
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Surf Academy White U9B | 8 | 5 | 3 | 0 | 32 | 17 | +15 | 18 |
| 2 | Captains SC 17/18 Blue | 8 | 6 | 0 | 2 | 30 | 17 | +13 | 18 |
| 3 | Sporting City U9B Blue - North | 8 | 5 | 1 | 2 | 27 | 17 | +10 | 16 |
| 4 | Sporting City U9B Blue - East | 8 | 3 | 1 | 4 | 29 | 24 | +5 | 10 |
| 5 | Sporting BV Academy Navy 17/18 | 8 | 2 | 2 | 4 | 18 | 18 | 0 | 8 |
| 6 | SS Academy U9B Black | 8 | 2 | 1 | 5 | 15 | 22 | -7 | 7 |
| 7 | FC Vardar U9 B Red | 8 | 1 | 0 | 7 | 14 | 50 | -36 | 3 |
Division 3
Sporting City U9B Blue - West
Chris Prgomet · West · Blue
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toca Fusion Premier BU09 | 8 | 7 | 1 | 0 | 69 | 7 | +62 | 22 |
| 2 | LFC 2017B | 7 | 6 | 0 | 1 | 65 | 10 | +55 | 18 |
| 3 | KCL Academy Black B17/18 | 7 | 6 | 0 | 1 | 56 | 6 | +50 | 18 |
| 4 | KC Scott Gallagher u9B | 7 | 5 | 0 | 2 | 29 | 13 | +16 | 15 |
| 5 | Sporting City U9B Blue - West | 7 | 3 | 1 | 3 | 18 | 30 | -12 | 10 |
| 6 | Sporting BV Crystal Palace 17/18 | 8 | 3 | 1 | 4 | 17 | 35 | -18 | 10 |
| 7 | Kansas Rush Academy Blue U9B | 8 | 3 | 0 | 5 | 27 | 34 | -7 | 9 |
| 8 | SPORTING BV West Ham 17/18 | 7 | 2 | 1 | 4 | 22 | 37 | -15 | 7 |
| 9 | KC Athletics Pisa U9B | 7 | 2 | 0 | 5 | 21 | 63 | -42 | 6 |
| 10 | Alliance FC '17/'18 Cosmos | 7 | 1 | 0 | 6 | 11 | 54 | -43 | 3 |
| 11 | LSL Red 17/18 | 7 | 0 | 0 | 7 | 4 | 50 | -46 | 0 |
Division 4
Sporting City U9B Indigo - North
Alexis Quevedo · North · Indigo
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OP Academy U9 | 8 | 7 | 1 | 0 | 56 | 11 | +45 | 22 |
| 2 | Sporting BV Academy White 18/19 | 7 | 6 | 0 | 1 | 46 | 10 | +36 | 18 |
| 3 | Captains SC 17/18 White | 8 | 5 | 2 | 1 | 44 | 9 | +35 | 17 |
| 4 | Sporting City U9B Indigo - North | 8 | 5 | 1 | 2 | 43 | 15 | +28 | 16 |
| 5 | Kansas Rush Academy Gray U9B | 8 | 3 | 1 | 4 | 18 | 27 | -9 | 10 |
| 6 | KC Surf Blue U9B | 8 | 3 | 1 | 4 | 16 | 30 | -14 | 10 |
| 7 | FC Vardar U9 B Black | 7 | 2 | 0 | 5 | 15 | 34 | -19 | 6 |
| 8 | Sporting City U9B Indigo - West | 8 | 1 | 0 | 7 | 12 | 43 | -31 | 3 |
| 9 | LSL Elite Black 17/18 | 8 | 0 | 0 | 8 | 5 | 76 | -71 | 0 |
Division 4
Sporting City U9B Indigo - West
Emma Briley · West · Indigo
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OP Academy U9 | 8 | 7 | 1 | 0 | 56 | 11 | +45 | 22 |
| 2 | Sporting BV Academy White 18/19 | 7 | 6 | 0 | 1 | 46 | 10 | +36 | 18 |
| 3 | Captains SC 17/18 White | 8 | 5 | 2 | 1 | 44 | 9 | +35 | 17 |
| 4 | Sporting City U9B Indigo - North | 8 | 5 | 1 | 2 | 43 | 15 | +28 | 16 |
| 5 | Kansas Rush Academy Gray U9B | 8 | 3 | 1 | 4 | 18 | 27 | -9 | 10 |
| 6 | KC Surf Blue U9B | 8 | 3 | 1 | 4 | 16 | 30 | -14 | 10 |
| 7 | FC Vardar U9 B Black | 7 | 2 | 0 | 5 | 15 | 34 | -19 | 6 |
| 8 | Sporting City U9B Indigo - West | 8 | 1 | 0 | 7 | 12 | 43 | -31 | 3 |
| 9 | LSL Elite Black 17/18 | 8 | 0 | 0 | 8 | 5 | 76 | -71 | 0 |
Division 5
Sporting City U9B Indigo- East
Arthur Batista Da Rosa · East · Indigo
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union KC Jr. Elite 17/18B KS Red | 7 | 6 | 1 | 0 | 33 | 12 | +21 | 19 |
| 2 | Sporting KV Elite U9B | 8 | 6 | 0 | 2 | 39 | 14 | +25 | 18 |
| 3 | KCL Academy White B17/18 | 7 | 5 | 0 | 2 | 30 | 17 | +13 | 15 |
| 4 | Union KC 17/18B Jr Elite | 7 | 4 | 2 | 1 | 31 | 19 | +12 | 14 |
| 5 | Toca Fusion U9B championship | 7 | 4 | 1 | 2 | 21 | 10 | +11 | 13 |
| 6 | Unified FC Pre-Academy 17/18B | 7 | 2 | 1 | 4 | 30 | 25 | +5 | 7 |
| 7 | SPORTING BV Coventry 17/18 | 7 | 2 | 1 | 4 | 20 | 28 | -8 | 7 |
| 8 | TSC U9B Select Blue | 8 | 2 | 0 | 6 | 10 | 40 | -30 | 6 |
| 9 | Sporting City U9B Indigo- East | 6 | 1 | 0 | 5 | 12 | 27 | -15 | 3 |
| 10 | KC Scott Gallagher u8B | 8 | 1 | 0 | 7 | 20 | 54 | -34 | 3 |
Division 7
Sporting City U8B Blue - East
Tato Chiaparro · East · Blue
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCSC-Hawks | 8 | 8 | 0 | 0 | 55 | 3 | +52 | 24 |
| 2 | SBV IP Gold Strikers FC | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 |
| 3 | PSC 17/18B | 8 | 6 | 0 | 2 | 28 | 14 | +14 | 18 |
| 4 | SJSC Premier Phantoms | 8 | 4 | 1 | 3 | 17 | 19 | -2 | 13 |
| 5 | LFC Academy 17 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
| 6 | Sporting City U8B Blue - East | 8 | 3 | 0 | 5 | 30 | 22 | +8 | 9 |
| 7 | KCL Pre Academy B17/18 | 8 | 3 | 0 | 5 | 16 | 34 | -18 | 9 |
| 8 | Union KC 17/18B Jr Elite KS Navy | 8 | 1 | 2 | 5 | 23 | 33 | -10 | 5 |
| 9 | KC Surf Academy U8B | 8 | 1 | 1 | 6 | 10 | 30 | -20 | 4 |
| 10 | Toca Fusion Orange BU09 | 8 | 1 | 0 | 7 | 9 | 44 | -35 | 3 |
Division 8
Sporting City U9B Orange - North
Rudy Wagner · North · Orange
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Legends Wrexham 18/19 | 8 | 8 | 0 | 0 | 89 | 8 | +81 | 24 |
| 2 | BSSA 17/18 WARR | 8 | 7 | 0 | 1 | 47 | 13 | +34 | 21 |
| 3 | Manhattan Surf Gold U9B | 7 | 4 | 1 | 2 | 13 | 18 | -5 | 13 |
| 4 | Guardians FC - 16/17 B Espanyol | 8 | 4 | 1 | 3 | 16 | 24 | -8 | 13 |
| 5 | Captains SC 17/18 Black | 8 | 3 | 1 | 4 | 16 | 33 | -17 | 10 |
| 6 | Revolution FC - Madrid | 7 | 3 | 0 | 4 | 15 | 21 | -6 | 9 |
| 7 | SPORTING BV Portugal 18/19 | 7 | 2 | 1 | 4 | 16 | 30 | -14 | 7 |
| 8 | Sporting City U9B Orange - North | 7 | 1 | 0 | 6 | 10 | 30 | -20 | 3 |
| 9 | LUSC U9B Lightning - Elite | 8 | 0 | 0 | 8 | 4 | 49 | -45 | 0 |
Division 10
Sporting City U8B Blue - North
Romell Richardson · North · Blue
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OP Premier U8B | 8 | 6 | 1 | 1 | 51 | 13 | +38 | 19 |
| 2 | Union KC 18/19B Jr Elite MO Red | 8 | 6 | 1 | 1 | 37 | 13 | +24 | 19 |
| 3 | Sporting City U8B Blue - North | 8 | 6 | 0 | 2 | 29 | 21 | +8 | 18 |
| 4 | Sporting City U8B Blue - West | 8 | 6 | 0 | 2 | 36 | 25 | +11 | 18 |
| 5 | Sporting City U8B Indigo - East | 8 | 3 | 0 | 5 | 26 | 26 | 0 | 9 |
| 6 | Sporting BV Croatia 18/19 | 8 | 2 | 0 | 6 | 15 | 35 | -20 | 6 |
| 7 | LUSC U8B - Lightning Premier | 8 | 1 | 0 | 7 | 7 | 43 | -36 | 3 |
| 8 | BSSA 18/19 PHNX | 8 | 1 | 0 | 7 | 10 | 35 | -25 | 3 |
Division 10
Sporting City U8B Blue - West
Nate Breitzman · West · Blue
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OP Premier U8B | 8 | 6 | 1 | 1 | 51 | 13 | +38 | 19 |
| 2 | Union KC 18/19B Jr Elite MO Red | 8 | 6 | 1 | 1 | 37 | 13 | +24 | 19 |
| 3 | Sporting City U8B Blue - North | 8 | 6 | 0 | 2 | 29 | 21 | +8 | 18 |
| 4 | Sporting City U8B Blue - West | 8 | 6 | 0 | 2 | 36 | 25 | +11 | 18 |
| 5 | Sporting City U8B Indigo - East | 8 | 3 | 0 | 5 | 26 | 26 | 0 | 9 |
| 6 | Sporting BV Croatia 18/19 | 8 | 2 | 0 | 6 | 15 | 35 | -20 | 6 |
| 7 | LUSC U8B - Lightning Premier | 8 | 1 | 0 | 7 | 7 | 43 | -36 | 3 |
| 8 | BSSA 18/19 PHNX | 8 | 1 | 0 | 7 | 10 | 35 | -25 | 3 |
Division 10
Sporting City U8B Indigo - East
Arthur Batista Da Rosa · East · Indigo
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OP Premier U8B | 8 | 6 | 1 | 1 | 51 | 13 | +38 | 19 |
| 2 | Union KC 18/19B Jr Elite MO Red | 8 | 6 | 1 | 1 | 37 | 13 | +24 | 19 |
| 3 | Sporting City U8B Blue - North | 8 | 6 | 0 | 2 | 29 | 21 | +8 | 18 |
| 4 | Sporting City U8B Blue - West | 8 | 6 | 0 | 2 | 36 | 25 | +11 | 18 |
| 5 | Sporting City U8B Indigo - East | 8 | 3 | 0 | 5 | 26 | 26 | 0 | 9 |
| 6 | Sporting BV Croatia 18/19 | 8 | 2 | 0 | 6 | 15 | 35 | -20 | 6 |
| 7 | LUSC U8B - Lightning Premier | 8 | 1 | 0 | 7 | 7 | 43 | -36 | 3 |
| 8 | BSSA 18/19 PHNX | 8 | 1 | 0 | 7 | 10 | 35 | -25 | 3 |
Division 12
Sporting City U8B Indigo - North
Javier Contreras · North · Indigo
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CDSC Premier 2018 | 8 | 7 | 1 | 0 | 37 | 5 | +32 | 22 |
| 2 | KCL Brazil B17/18 | 8 | 4 | 2 | 2 | 27 | 16 | +11 | 14 |
| 3 | Captains SC 18/19 Black | 8 | 4 | 2 | 2 | 24 | 15 | +9 | 14 |
| 4 | KCFC U9B Black | 8 | 4 | 2 | 2 | 25 | 20 | +5 | 14 |
| 5 | Captains SC 18/19 Gold | 8 | 4 | 1 | 3 | 22 | 13 | +9 | 13 |
| 6 | KCA IP Chillicothe u8B | 8 | 4 | 1 | 3 | 26 | 27 | -1 | 13 |
| 7 | Emporia FC U9 | 8 | 3 | 1 | 4 | 21 | 19 | +2 | 10 |
| 8 | MSA Twisters | 8 | 2 | 1 | 5 | 12 | 26 | -14 | 7 |
| 9 | Kansas Rush United U9B | 8 | 1 | 1 | 6 | 18 | 32 | -14 | 4 |
| 10 | Sporting City U8B Indigo - North | 8 | 1 | 0 | 7 | 5 | 44 | -39 | 3 |
Division 1
Sporting City U10B Blue - East
Tato Chiaparro · East · Blue
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCL Academy Red B16/17 | 8 | 7 | 0 | 1 | 32 | 8 | +24 | 21 |
| 2 | Sporting City U10B Blue - East | 8 | 6 | 2 | 0 | 45 | 22 | +23 | 20 |
| 3 | KC Surf Academy U10B | 8 | 5 | 1 | 2 | 24 | 21 | +3 | 16 |
| 4 | Bk Academy FC U10 Dinho | 7 | 3 | 2 | 2 | 24 | 25 | -1 | 11 |
| 5 | Toca Fusion Elite BU10 | 8 | 3 | 1 | 4 | 19 | 27 | -8 | 10 |
| 6 | KC Athletics Lyon U10B | 8 | 2 | 2 | 4 | 31 | 31 | 0 | 8 |
| 7 | Sporting BV Academy Royal 16/17 | 8 | 2 | 2 | 4 | 18 | 25 | -7 | 8 |
| 8 | HAFC Elite U10B | 7 | 0 | 3 | 4 | 13 | 19 | -6 | 3 |
| 9 | SS Academy U10B Black | 8 | 0 | 1 | 7 | 13 | 41 | -28 | 1 |
Division 2
Sporting City U10B Blue - North
Fabian Sanabria · North · Blue
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCL North Jets 16/17 | 8 | 7 | 0 | 1 | 27 | 11 | +16 | 21 |
| 2 | KC Athletics Juventus U10B | 8 | 6 | 2 | 0 | 32 | 11 | +21 | 20 |
| 3 | FC Horizon U10 Boys Green | 8 | 6 | 1 | 1 | 27 | 19 | +8 | 19 |
| 4 | Toca Fusion Premier BU10 | 7 | 5 | 0 | 2 | 36 | 19 | +17 | 15 |
| 5 | KC Legends Wrexham 17/18 | 8 | 4 | 1 | 3 | 38 | 24 | +14 | 13 |
| 6 | LSL Academy 2016/17 Boys | 7 | 2 | 2 | 3 | 25 | 21 | +4 | 8 |
| 7 | Kansas Rush Academy u10B | 7 | 2 | 1 | 4 | 16 | 13 | +3 | 7 |
| 8 | KCL Academy Black B16/17 | 7 | 2 | 1 | 4 | 14 | 21 | -7 | 7 |
| 9 | Sporting City U10B Blue - North | 8 | 1 | 4 | 3 | 12 | 20 | -8 | 7 |
| 10 | Eagles FC U10 Gold | 8 | 1 | 0 | 7 | 18 | 40 | -22 | 3 |
| 11 | Union KC 16/17B Jr Elite KS Navy | 8 | 0 | 0 | 8 | 9 | 55 | -46 | 0 |
Division 3
Sporting City U10B Indigo - East
Josh White · East · Indigo
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OP Pre-NL U10 | 8 | 8 | 0 | 0 | 71 | 9 | +62 | 24 |
| 2 | FC Vardar U10 B | 8 | 6 | 0 | 2 | 24 | 18 | +6 | 18 |
| 3 | KC Surf Blue U10B | 7 | 4 | 1 | 2 | 17 | 17 | 0 | 13 |
| 4 | Sporting City U10B Indigo - East | 8 | 4 | 1 | 3 | 27 | 28 | -1 | 13 |
| 5 | HAFC Premier U9/10B | 7 | 4 | 0 | 3 | 21 | 18 | +3 | 12 |
| 6 | Alliance FC 16/17 Academy | 8 | 4 | 0 | 4 | 15 | 26 | -11 | 12 |
| 7 | Toca Fusion Championship BU10 | 7 | 4 | 0 | 3 | 13 | 27 | -14 | 12 |
| 8 | TSC U10B Select Blue | 8 | 3 | 0 | 5 | 16 | 22 | -6 | 9 |
| 9 | Bk Academy FC U10 Zizou | 8 | 1 | 1 | 6 | 15 | 24 | -9 | 4 |
| 10 | Sporting BV Panama 16/17 | 8 | 1 | 1 | 6 | 11 | 24 | -13 | 4 |
| 11 | Unified FC Academy 16/17B | 7 | 1 | 0 | 6 | 11 | 28 | -17 | 3 |
Division 4
Sporting City U10B Blue - West
Guillermo Donatti · West · Blue
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting KV Elite U10B | 8 | 6 | 2 | 0 | 43 | 12 | +31 | 20 |
| 2 | Captains SC 16/17 Blue | 8 | 6 | 1 | 1 | 59 | 5 | +54 | 19 |
| 3 | Sporting City U10B Blue - West | 8 | 5 | 0 | 3 | 40 | 21 | +19 | 15 |
| 4 | Emporia FC U10 | 8 | 3 | 3 | 2 | 13 | 15 | -2 | 12 |
| 5 | KCL AW Milan 16/17 | 7 | 3 | 2 | 2 | 23 | 22 | +1 | 11 |
| 6 | KC Scott Gallagher u10b | 7 | 3 | 1 | 3 | 20 | 24 | -4 | 10 |
| 7 | SBV IP FC Wave | 8 | 2 | 3 | 3 | 12 | 17 | -5 | 9 |
| 8 | SPORTING BV Cameroon 16/17 | 7 | 2 | 2 | 3 | 15 | 24 | -9 | 8 |
| 9 | Union KC 16/17B Jr Elite MO | 8 | 1 | 2 | 5 | 12 | 40 | -28 | 5 |
| 10 | SPORTING BV Morocco 16/17 | 8 | 1 | 2 | 5 | 10 | 48 | -38 | 5 |
| 11 | Kansas Rush Pre-Academy u10B | 7 | 1 | 0 | 6 | 11 | 30 | -19 | 3 |
Division 5
Sporting City U10B Indigo-North
Emir Bukvic · North · Indigo
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TISC U10 Topeka Blue Jays | 7 | 7 | 0 | 0 | 46 | 3 | +43 | 21 |
| 2 | KC Atletico 2016B | 7 | 6 | 1 | 0 | 33 | 9 | +24 | 19 |
| 3 | De Soto Eudora FC U10 | 8 | 5 | 1 | 2 | 35 | 22 | +13 | 16 |
| 4 | Sporting City U10B Indigo-North | 8 | 4 | 3 | 1 | 27 | 20 | +7 | 15 |
| 5 | KC Fire FC Spark U10B | 8 | 4 | 2 | 2 | 30 | 12 | +18 | 14 |
| 6 | KC Class Messi 16/17 | 8 | 4 | 1 | 3 | 29 | 19 | +10 | 13 |
| 7 | KC Athletics Milan U10B | 8 | 2 | 2 | 4 | 22 | 34 | -12 | 8 |
| 8 | KC Athletics Leeds United U10B | 8 | 2 | 1 | 5 | 26 | 36 | -10 | 7 |
| 9 | OP Academy U10 | 7 | 1 | 1 | 5 | 11 | 21 | -10 | 4 |
| 10 | Sporting BV Egypt 16/17 | 7 | 1 | 0 | 6 | 4 | 41 | -37 | 3 |
| 11 | Union KC 16/17B Jr Elite KS Red | 8 | 0 | 0 | 8 | 6 | 52 | -46 | 0 |
Division 6
Sporting City U10B Indigo - West
Emma Briley · West · Indigo
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSSA 16/17 LAZR | 8 | 8 | 0 | 0 | 78 | 2 | +76 | 24 |
| 2 | Liberty United Legacy | 8 | 7 | 0 | 1 | 51 | 14 | +37 | 21 |
| 3 | Toca Fusion Gold BU10 | 8 | 5 | 1 | 2 | 21 | 20 | +1 | 16 |
| 4 | Captains SC 16/17 White | 7 | 4 | 0 | 3 | 37 | 17 | +20 | 12 |
| 5 | KC Surf White U10B | 7 | 4 | 0 | 3 | 23 | 23 | 0 | 12 |
| 6 | KC Legends Pre-Academy B16/17 | 7 | 4 | 0 | 3 | 20 | 23 | -3 | 12 |
| 7 | Sporting City U10B Indigo - West | 8 | 3 | 0 | 5 | 14 | 30 | -16 | 9 |
| 8 | Jambars FC U10B | 7 | 2 | 1 | 4 | 9 | 26 | -17 | 7 |
| 9 | KC Surf LS Blue U10B | 8 | 1 | 2 | 5 | 10 | 47 | -37 | 5 |
| 10 | LSL Black Elite | 8 | 0 | 3 | 5 | 12 | 47 | -35 | 3 |
| 11 | TSC U10B Select White | 8 | 0 | 1 | 7 | 10 | 36 | -26 | 1 |
Division 7
Sporting City U10B Orange-North
Sherrick Hilaire · North · Orange
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSA Twisters | 8 | 7 | 0 | 1 | 38 | 19 | +19 | 21 |
| 2 | BSSA 16/17 OUTL | 8 | 6 | 1 | 1 | 51 | 9 | +42 | 19 |
| 3 | TISC United | 8 | 5 | 2 | 1 | 39 | 15 | +24 | 17 |
| 4 | KC Atletico 2016/17B | 8 | 5 | 2 | 1 | 40 | 27 | +13 | 17 |
| 5 | Toca Fusion Orange BU10 | 8 | 5 | 0 | 3 | 26 | 25 | +1 | 15 |
| 6 | Sporting City U10B Orange-North | 8 | 5 | 0 | 3 | 19 | 23 | -4 | 15 |
| 7 | KC Fire FC Ember U10B | 8 | 4 | 1 | 3 | 25 | 18 | +7 | 13 |
| 8 | SBV IP Ambush FC | 8 | 1 | 2 | 5 | 12 | 40 | -28 | 5 |
| 9 | KC Surf Black U10B | 8 | 1 | 0 | 7 | 19 | 40 | -21 | 3 |
| 10 | OP Pre Academy U10B | 8 | 0 | 1 | 7 | 9 | 30 | -21 | 1 |
| 11 | KC Athletics Leipzig U10B | 8 | 0 | 1 | 7 | 4 | 36 | -32 | 1 |
Division 8
Sporting City U10B Orange - East
Arthur Batista Da Rosa · East · Orange
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLS Storm | 8 | 8 | 0 | 0 | 44 | 4 | +40 | 24 |
| 2 | SBV IP Shamrock FC | 7 | 6 | 0 | 1 | 40 | 11 | +29 | 18 |
| 3 | Captains SC 16/17 Gold | 7 | 5 | 0 | 2 | 24 | 12 | +12 | 15 |
| 4 | Sporting City U10B Orange - East | 7 | 5 | 0 | 2 | 29 | 19 | +10 | 15 |
| 5 | KCL Chelsea B16/17 | 7 | 4 | 0 | 3 | 17 | 17 | 0 | 12 |
| 6 | SKV U10B Navy | 8 | 3 | 0 | 5 | 19 | 33 | -14 | 9 |
| 7 | SBV IP Lions FC | 8 | 3 | 0 | 5 | 26 | 29 | -3 | 9 |
| 8 | Raymore United U10/U9 Boys | 8 | 1 | 0 | 7 | 18 | 32 | -14 | 3 |
| 9 | Alliance FC '16/17 Raptors | 6 | 1 | 0 | 5 | 13 | 43 | -30 | 3 |
| 10 | Sporting BV Mali 16/17 | 8 | 1 | 0 | 7 | 11 | 41 | -30 | 3 |
Division 12
Sporting City U10B White - North
Haitham Elghussein · North · White
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting City U10B White - North | 8 | 8 | 0 | 0 | 49 | 8 | +41 | 24 |
| 2 | Manhattan Surf Blue 10B | 8 | 7 | 0 | 1 | 56 | 15 | +41 | 21 |
| 3 | LUSC U10B- Lightning Elite | 8 | 5 | 1 | 2 | 28 | 13 | +15 | 16 |
| 4 | Alliance FC 2016/2017b-Arreguin | 8 | 4 | 2 | 2 | 35 | 23 | +12 | 14 |
| 5 | SBV IP Strikers | 8 | 4 | 0 | 4 | 25 | 37 | -12 | 12 |
| 6 | Tempo KC Strikers | 8 | 3 | 2 | 3 | 27 | 26 | +1 | 11 |
| 7 | Captains SC 16/17 Green | 8 | 2 | 1 | 5 | 14 | 28 | -14 | 7 |
| 8 | KC Blaze Bombers | 8 | 2 | 0 | 6 | 23 | 38 | -15 | 6 |
| 9 | Raymore Society 17 | 8 | 1 | 0 | 7 | 9 | 51 | -42 | 3 |
| 10 | SS Academy U9/U10B White | 8 | 1 | 0 | 7 | 11 | 38 | -27 | 3 |
Division 1
Sporting City U11 PreMLS-East
Tommy Fiszel · East · Pre MLSN
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting City U11 PreMLS-West | 8 | 8 | 0 | 0 | 34 | 7 | +27 | 24 |
| 2 | KCL Academy Red B15/16 | 8 | 7 | 0 | 1 | 25 | 6 | +19 | 21 |
| 3 | TFAC BU11 Premier | 8 | 5 | 0 | 3 | 23 | 19 | +4 | 15 |
| 4 | Sporting City U11 PreMLS-North | 8 | 4 | 0 | 4 | 32 | 27 | +5 | 12 |
| 5 | KC Surf Pre ECNL U11B | 8 | 3 | 2 | 3 | 25 | 22 | +3 | 11 |
| 6 | Union KC 15/16B Pre-ECNL Navy | 8 | 3 | 2 | 3 | 21 | 17 | +4 | 11 |
| 7 | Sporting City U11 PreMLS-East | 8 | 3 | 1 | 4 | 28 | 24 | +4 | 10 |
| 8 | Kansas Rush Academy U11B | 8 | 2 | 0 | 6 | 22 | 56 | -34 | 6 |
| 9 | KC Athletics Borussia U11B | 8 | 1 | 2 | 5 | 19 | 29 | -10 | 5 |
| 10 | KC Athletics Monaco 11B | 8 | 0 | 1 | 7 | 10 | 32 | -22 | 1 |
Division 1
Sporting City U11 PreMLS-North
Sherrick Hilaire · North · Pre MLSN
| Place | Team | GP | Win | Tie | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting City U11 PreMLS-West | 8 | 8 | 0 | 0 | 34 | 7 | +27 | 24 |
| 2 | KCL Academy Red B15/16 | 8 | 7 | 0 | 1 | 25 | 6 | +19 | 21 |
| 3 | TFAC BU11 Premier | 8 | 5 | 0 | 3 | 23 | 19 | +4 | 15 |
| 4 | Sporting City U11 PreMLS-North | 8 | 4 | 0 | 4 | 32 | 27 | +5 | 12 |
